<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Homeschool &#187; Math</title>
	<atom:link href="http://inclusivehomeschool.com/category/subjects/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusivehomeschool.com</link>
	<description>Reviews and Resources</description>
	<lastBuildDate>Thu, 29 Jan 2009 13:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Math Help: Fabulous Worksheet Site</title>
		<link>http://inclusivehomeschool.com/2008/02/27/math-help-fabulous-worksheet-site/</link>
		<comments>http://inclusivehomeschool.com/2008/02/27/math-help-fabulous-worksheet-site/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:09:59 +0000</pubDate>
		<dc:creator>DreamSinger</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Resources Free]]></category>
		<category><![CDATA[Resources Paid]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://inclusivehomeschool.com/2008/02/27/demian/math-help-fabulous-worksheet-site/</guid>
		<description><![CDATA[There&#8217;s lots of math worksheet and online practice sites, but the one I like the most goes by the name &#8211; what else? The Math Worksheet Site! http://themathworksheetsite.com/ It&#8217;s a free resource, kinda. You can use the generator for all the operations for free, but the membership adds to the types of problems you can [...]]]></description>
		<wfw:commentRss>http://inclusivehomeschool.com/2008/02/27/math-help-fabulous-worksheet-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Help: Illuminations</title>
		<link>http://inclusivehomeschool.com/2008/02/11/math-help-illuminations/</link>
		<comments>http://inclusivehomeschool.com/2008/02/11/math-help-illuminations/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:57:20 +0000</pubDate>
		<dc:creator>DreamSinger</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[virtual manipulatives]]></category>

		<guid isPermaLink="false">http://inclusivehomeschool.com/2008/02/11/math/math-help-illuminations/</guid>
		<description><![CDATA[I just discovered this math site tonight http://illuminations.nctm.org/ that is an absolute treasure trove of resources. It&#8217;s divided into four major sections: activities, lessons, standards and web links, and covers grades pre-K to 2, 3-5, 6-8 and 9-12. The standards are number and operations, algebra, geometry, measurement, and data analysis and probability. The online activities [...]]]></description>
		<wfw:commentRss>http://inclusivehomeschool.com/2008/02/11/math-help-illuminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

